Crichton Business Properties
Download plan of Crichton Business park For Property Enquiries Contact: john.edwards@crichton.co.uk
| Property | Area m2 | Status | Availability* |
| Campbell (north estate) | 487 | Part Let | Click for availability |
| Hillhead (north estate) | 145 | Part Let | Click for availability |
| Carmont (south estate) | 1,047 | Let | |
| Grierson (east estate) | 1,458 |
Let |
|
| Eskdale | 515 | Let | |
| Annandale | 492 | Part Let | Click for availability |
| Monreith | 1,373 | Let | |
| Galloway | 725 | Part Let | Click for availability |
| Hestan Southwest | 101 | Let | |
| Cairnsmore | 440 | Let | |
| Hestan | 655 | Available | 3 floors of top specification offices now available |
| Merrick | 1,200 | Draft proposals | Available on application |
| Criffel View | 590 | Draft proposals | Available on application |
| Sites | Area ha | Status | Availability |
| Brownhall Field | 1.65 | Outline proposals | Identified as potential site for 3 large new pavilion buildings |
| Ladyfield | 22.5 | Local Plan designation | Identified mainly for business and uses associated with the Crichton |
*Note: all areas shown are approximate and subject to remeasurement.
